Bus from Cërrik to Elbasan
25 buses a day (Monday; 25 on Sunday) go from Cërrik to Elbasan. The first leaves at 06:00 and the last at 18:00. The trip takes about 0h 18m for 16 km.
Official eTransport timetable, fetched 28 October 2026. Buses can change: confirm at the terminal.
- Journey
- 0h 18m
- Buses (Mon)
- 25
- Fare
- Cash on board
- Distance
- 16 km
Timetable
| Departs | Arrives | Time | Operator | From | Runs |
|---|---|---|---|---|---|
| 06:00 | 06:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 06:30 | 06:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 07:00 | 07:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 07:30 | 07:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 08:00 | 08:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 08:30 | 08:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 09:00 | 09:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 09:30 | 09:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 10:00 | 10:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 10:30 | 10:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 11:00 | 11:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 11:30 | 11:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 12:00 | 12:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 12:30 | 12:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 13:00 | 13:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 13:30 | 13:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 14:00 | 14:18 | 0h 18m | GOSTIMA 2003 | Cerrik | Daily |
| 14:30 | 14:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 15:00 | 15:18 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 15:30 | 15:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 16:00 | 16:18 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 16:30 | 16:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 17:00 | 17:18 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 17:30 | 17:48 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
| 18:00 | 18:18 | 0h 18m | UDHËTARI 2001 | Cerrik | Daily |
Where the bus leaves from
- CerrikRruga Cërrik-GostinëDirections
Operators: GOSTIMA 2003, UDHËTARI 2001.
Common questions
How long is the bus from Cërrik to Elbasan?
About 0h 18m (fastest 0h 18m), 16 km, according to the official eTransport timetable.
How much is the bus from Cërrik to Elbasan?
Fares are paid in cash on board; ask the driver or the terminal. The official timetable doesn't list fares.
What time is the first and last bus from Cërrik to Elbasan?
The first bus leaves at 06:00 and the last at 18:00 (timetable fetched 28 October 2026). Not every departure runs every day: see the table.
How many buses a day go from Cërrik to Elbasan?
25 on a Monday and 25 on a Sunday.
Where does the bus to Elbasan leave from in Cërrik?
Cerrik, Rruga Cërrik-Gostinë.
More buses from Cërrik
- Cërrik → Belsh
- Cërrik → Durres
- Cërrik → Tirana
- Cërrik → Kuçovë
- Cërrik → Berat
- Cërrik → Saranda
- Cërrik → Vlora
Source: the official national timetable on eTransport.al (DPSHTRR), fetched 28 October 2026. LoveAlbania isn't the operator; times can change without notice.